ข้อมูลการประชุมผู้ถือหุ้นของบริษัทจดทะเบียนในตลาดหลักทรัพย์ประเทศไทย
Symbol | X-Date | Announce Date | Meeting Date | Type of Meeting | Agenda |
---|---|---|---|---|---|
OHTL | 10/3/2568 | 29/1/2568 | 25/4/2568 | AGM | Omitted dividend payment,Changing The director(s) |
PTTEP | 25/2/2568 | 30/1/2568 | 31/3/2568 | AGM | Cash dividend payment,Changing The director(s) |
BIOTEC | 13/2/2568 | 29/1/2568 | 13/3/2568 | EGM | To amendment the company’s objectives |
GLOCON | 13/2/2568 | 30/1/2568 | 7/3/2568 | EGM | Capital increase,The issuance of convertible securities,To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase – To consider and approve the amendment of Article of the Company’s |
SCC | 11/2/2568 | 29/1/2568 | 26/3/2568 | AGM | Cash dividend payment,Changing The director(s) |
SCGP | 11/2/2568 | 28/1/2568 | 25/3/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s objectives |
SCGD | 10/2/2568 | 28/1/2568 | 24/3/2568 | AGM | Cash dividend payment,Changing The director(s) |
CHO | 7/2/2568 | 24/1/2568 | 7/3/2568 | EGM | Capital increase,The issuance of convertible securities,Change of par value,To amendment the company’s article of association |
ECF | 7/2/2568 | 20/1/2568 | 5/3/2568 | EGM | Capital increase |
CV | 6/2/2568 | 24/1/2568 | 3/3/2568 | EGM | Capital increase,The issuance of convertible securities,Change of par value,To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
PICO | 3/2/2568 | 20/1/2568 | 21/2/2568 | AGM | Cash dividend payment,Changing The director(s) |
YGG | 3/2/2568 | 7/1/2568 | 11/3/2568 | EGM | Capital increase,The issuance of convertible securities |
KCC | 31/1/2568 | 20/1/2568 | 25/2/2568 | EGM | The issuance of debentures |
TRITN | 27/1/2568 | 13/1/2568 | 3/3/2568 | EGM | Capital increase,Acquisition and disposition of assets / Acquisition or Disposition of Assets ,Connected transaction,To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
KSL | 24/1/2568 | 10/1/2568 | 25/2/2568 | AGM | Cash dividend payment,Changing The director(s) |
MBK | 21/1/2568 | 7/1/2568 | 21/2/2568 | EGM | Capital increase,Acquisition and disposition of assets / Acquisition or Disposition of Assets ,To consider approving amendments to the articles of association regarding Share Repurchase in Section 2 Shares, article 3 |
IIG | 7/1/2568 | 25/12/2567 | 31/1/2568 | EGM | Capital increase,The issuance of convertible securities,The issuance of debentures,To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
EA | 6/1/2568 | 13/12/2567 | 31/1/2568 | EGM | Acquisition and disposition of assets / Acquisition or Disposition of Assets |
JCK | 3/1/2568 | 20/12/2567 | 28/1/2568 | EGM | Capital increase,The issuance of convertible securities |
TOP | 3/1/2568 | 20/12/2567 | 21/2/2568 | EGM | To consider and approve an increase of the investment cost in the Clean Fuel Project (CFP) |
ADD | 2/1/2568 | 20/12/2567 | 6/2/2568 | EGM | Capital increase |
JAS | 2/1/2568 | 11/11/2567 | 23/1/2568 | EGM | Acquisition and disposition of assets / Acquisition or Disposition of Assets ,Connected transaction |
AGM (Annual General Meeting) หมายถึง การประชุมสามัญผู้ถือหุ้น
EGM (Extraordinary Annual General Meeting) หมายถึง การประชุมวิสามัญผู้ถือหุ้น
หมายเหตุ
- นักลงทุน Jitta Wealth สามารถเข้าร่วมประชุมได้โดยดูข้อมูลนักลงทุนสัมพันธ์ (Investor Relation) ที่เว็บไซต์ของบริษัทนั้น
- บริษัทจดทะเบียนอาจเปลี่ยนแปลงการประชุมผู้ถือหุ้นในภายหลัง ท่านสามารถดูข้อมูลเพิ่มเติมได้ที่เว็บไซต์ตลาดหลักทรัพย์แห่งประเทศไทย ที่นี่