ข้อมูลการประชุมผู้ถือหุ้นของบริษัทจดทะเบียนในตลาดหลักทรัพย์ประเทศไทย
Symbol | X-Date | Announce Date | Meeting Date | Type of Meeting | Agenda |
---|---|---|---|---|---|
STANLY | 22/5/2568 | 24/4/2568 | 26/6/2568 | AGM | Cash dividend payment,Changing The director(s) |
TSTH | 22/5/2568 | 18/4/2568 | 17/7/2568 | AGM | Omitted dividend payment,Changing The director(s) |
GSTEEL | 19/5/2568 | 28/4/2568 | 16/6/2568 | EGM | Connected transaction |
ECF | 13/5/2568 | 30/4/2568 | 29/5/2568 | EGM | Capital increase,The issuance of convertible securities,Change of par value |
SVOA | 13/5/2568 | 29/4/2568 | 12/6/2568 | EGM | To amendment the company’s objectives |
PTECH | 9/5/2568 | 28/4/2568 | 30/5/2568 | EGM | Capital increase,Connected transaction,The issuance of convertible securities,To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase – To consider and approve the amendment of Art |
LTS | 30/4/2568 | 1/4/2568 | 26/5/2568 | EGM | Capital increase,Acquisition and disposition of assets / Acquisition or Disposition of Assets ,To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital reduction |
AEONTS | 28/4/2568 | 9/4/2568 | 24/6/2568 | AGM | Cash dividend payment,Changing The director(s) |
RAM | 23/4/2568 | 1/4/2568 | 10/6/2568 | EGM | Acquisition and disposition of assets / Acquisition or Disposition of Assets |
THG | 23/4/2568 | 1/4/2568 | 9/6/2568 | EGM | Capital increase,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
ZAA | 23/4/2568 | 9/4/2568 | 19/5/2568 | EGM | Paid up capital reduction,Change of par value |
GULF | 16/4/2568 | 1/4/2568 | 30/5/2568 | EGM | The issuance of debentures |
INGRS | 16/4/2568 | 27/3/2568 | 29/5/2568 | AGM | Omitted dividend payment,Changing The director(s) |
MILL | 11/4/2568 | 31/3/2568 | 30/4/2568 | AGM | Omitted dividend payment,Capital increase,To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase – To consider and approve the amendment of Article of the Company’s Memorandum of |
ZAA | 11/4/2568 | 20/2/2568 | 30/4/2568 | AGM | Omitted dividend payment,Changing The director(s) |
CIG | 9/4/2568 | 3/3/2568 | 30/4/2568 | AGM | Omitted dividend payment,Changing The director(s) |
ECF | 9/4/2568 | 5/3/2568 | 30/4/2568 | AGM | Omitted dividend payment,Changing The director(s),Consider and approve the amendment of the Company?s Article of Association No.11 to ensure consistency and compliance with relevant laws |
HEALTH | 8/4/2568 | 3/3/2568 | 30/4/2568 | AGM | Omitted dividend payment,Capital increase,Changing The director(s) |
TCOAT | 4/4/2568 | 14/3/2568 | 30/4/2568 | AGM | Cash dividend payment,Changing The director(s) |
TNPC | 4/4/2568 | 21/3/2568 | 25/4/2568 | AGM | Omitted dividend payment,Changing The director(s) |
WAVE | 4/4/2568 | 25/3/2568 | 30/4/2568 | AGM | Omitted dividend payment,Changing The director(s) |
CEN | 3/4/2568 | 21/3/2568 | 30/4/2568 | AGM | Omitted dividend payment,Capital increase,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
CSR | 3/4/2568 | 27/2/2568 | 29/4/2568 | AGM | Cash dividend payment,Changing The director(s) |
EMC | 3/4/2568 | 21/3/2568 | 30/4/2568 | AGM | Omitted dividend payment,Capital increase,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase – To consider and approve the amendment of Article of the |
JCK | 3/4/2568 | 21/3/2568 | 30/4/2568 | AGM | Omitted dividend payment,Changing The director(s),To amendment the company’s article of association |
PICO | 3/4/2568 | 21/3/2568 | 18/4/2568 | EGM | Changing The director(s) |
RWI | 3/4/2568 | 21/3/2568 | 30/4/2568 | AGM | Omitted dividend payment,Capital increase,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
STOWER | 3/4/2568 | 21/3/2568 | 30/4/2568 | AGM | Omitted dividend payment,Capital increase,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase – To consider and approve the amendment of Article of the |
WP | 3/4/2568 | 20/3/2568 | 22/4/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s article of association – To amendment the company’s objectives |
CRANE | 2/4/2568 | 12/3/2568 | 24/4/2568 | AGM | Omitted dividend payment,Changing The director(s) |
HYDRO | 2/4/2568 | 3/3/2568 | 29/4/2568 | AGM | Omitted dividend payment,Capital increase,The issuance of convertible securities,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
AQUA | 1/4/2568 | 3/3/2568 | 30/4/2568 | AGM | Omitted dividend payment,Changing The director(s) |
BR | 1/4/2568 | 19/3/2568 | 29/4/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s article of association |
EGATIF | 1/4/2568 | 19/3/2568 | – | Others | Fund management,Financial position and performance,Appointment of auditors and audit costs |
ITD | 1/4/2568 | 19/3/2568 | 23/4/2568 | AGM | Omitted dividend payment,Changing The director(s) |
KBSPIF | 1/4/2568 | 19/3/2568 | – | Others | Fund management,Financial position and performance,Appointment of auditors and audit costs |
QHOP | 1/4/2568 | 20/3/2568 | – | Others | 12/1/2024 |
SUC | 1/4/2568 | 20/3/2568 | 24/4/2568 | AGM | Cash dividend payment,Changing The director(s) |
SUPEREIF | 1/4/2568 | 19/3/2568 | – | Others | Fund management,Financial position and performance,Appointment of auditors and audit costs,To acknowledge the payment of dividend and capital reduction for the year 2024 – The incident in which SHARP thin film solar panels experienced damage an |
TFMAMA | 1/4/2568 | 19/3/2568 | 29/4/2568 | AGM | Cash dividend payment,Changing The director(s) |
TNPF | 1/4/2568 | 18/3/2568 | – | Others | Fund management,Financial position and performance,Appointment of auditors and audit costs |
TTLPF | 1/4/2568 | 19/3/2568 | – | Others | Fund management,Financial position and performance,Appointment of auditors and audit costs |
TU-PF | 1/4/2568 | 20/3/2568 | – | Others | 12/1/2024 |
AGM (Annual General Meeting) หมายถึง การประชุมสามัญผู้ถือหุ้น
EGM (Extraordinary Annual General Meeting) หมายถึง การประชุมวิสามัญผู้ถือหุ้น
หมายเหตุ
- นักลงทุน Jitta Wealth สามารถเข้าร่วมประชุมได้โดยดูข้อมูลนักลงทุนสัมพันธ์ (Investor Relation) ที่เว็บไซต์ของบริษัทนั้น
- บริษัทจดทะเบียนอาจเปลี่ยนแปลงการประชุมผู้ถือหุ้นในภายหลัง ท่านสามารถดูข้อมูลเพิ่มเติมได้ที่เว็บไซต์ตลาดหลักทรัพย์แห่งประเทศไทย ที่นี่